Thank you to everyone who nominated themselves or voted in the elections. If you don’t see you course or department rep listed below, it means this position is vacant. Please email studentreps@chester.ac.uk if you are interested in becoming a SER.
Please find the results below:
Department Reps
| LOIS GARNETT | Art & Design – Kingsway |
| CHRISTOPHER HUGHES | Business – Shrewsbury |
| CHLOE LLOYD | Centre for Foundation Studies – Gateway House |
| LEON ROBINSON | Computer Science – Exton Park |
| ELOISE SIMMONS | English – Exton Park |
| ELLIE PRICE | Geography & International Development – Exton Park |
| ALEXANDRA FELLOWS | Marketing, Tourism and Destinations – Queen’s Park |
| LAURA LIVERSAGE | Modern Languages – Exton Park |
| SOPHIE STUDZINSKA | Music, Media & Performance – Kingsway |
| Ben Turnbull | Pre-Registration Nursing – Marriss House |
| Mike Burns | Pre-Registration Nursing – Riverside |
| AYESHA KHAWAR BUTT | Psychology – Exton Park |
| SIGURD HJEMLY | Social & Political Science – Exton Park |
| NOAH GASCOIGNE | Sport & Exercise Sciences – Exton Park |
Course Reps
| RUTH ABBOTTS | Accounting and Finance – Queen’s Park (Level 4) |
| CONNOR COATSWORTH | Acting – Kingsway (Level 5) |
| HANNAH LEE | Adult Nursing – Mariss House (Level 4) |
| FELICITY DALY | Adult Nursing – Mariss House (Level 6) |
| ABI DAVID | Animal Behaviour and Welfare – Exton Park (Level 5) |
| ABIGAIL CLARK | Biomedical Science – Bache Hall (Level 5) |
| ANNA MACKAY | Biomedical Science – Bache Hall (Level 6) |
| THOMEA EVANS | Bioveterinary Science – Exton Park (Level 5) |
| AMETHYST ELSON | Bioveterinary Science – Exton Park (Level 6) |
| STEPHANIE TRESTON | BSc Forensic Psychology – Exton Park (Level 6) |
| ASHLEIGH ADONIS | BSc Psychology – Exton Park (Level 6) |
| HATTI DAVIS | BSc Psychology – Exton Park (Level 6) |
| REBECCA BACHE | BSc Psychology – Exton Park (Level 6) |
| TAMMY STEVENSON | BSc Psychology – Exton Park (Level 6) |
| KAROLINA ROALD | Business Management – Queen’s Park (Level 5) |
| MUHAMMAD AQDAS SAEED | Business Management – Queen’s Park (Level 6) |
| KLAUDIUSZ TRZEBUNIAK | Business Management – Shrewsbury (Level 4) |
| RACHEL LAVERY | Child Nursing – Riverside (Level 6) |
| REBECCA ALVAREZ ALVAREZ | Counselling Skills – Exton Park (Level 6) |
| NICOLE FRONEMAN-GERBER | Dance – Kingsway (Level 5) |
| SOPHIE STUDZINSKA | Drama/Theatre Studies – Kingsway (Level 6) |
| NICOLA Riley | Dyslexia Research and Practice – Riverside (Level 7) |
| LOIS GARNETT | Education Studies – Riverside (Level 6) |
| BETHANY COE | Fine Art – Kingsway (Level 5) |
| LIBERTY JONES | Games Development – Exton Park (Level 5) |
| LEON ROBINSON | Games Development – Exton Park (Level 6) |
| FREYA NATION | Geography – Exton Park (Level 6) |
| IFEOLUWA ABOYEJI | International Business – Queen’s Park (Level 7) |
| VASILY GILKA | International Relations – Exton Park (Level 6) |
| Mike Burns | Learning Disability Nursing – Riverside (Level 5) |
| Saffron Chidley-Farr | LLB Law – Exton Park (Level 5) |
| OLAYEMI TEMOLA | MBA – Queen’s Park (Level 7) |
| AYESHA KHAWAR BUTT | MSc Family and Child – Exton Park (Level 7) |
| PRIYANGAA RAJENTHARAN | MSc Family and Child – Exton Park (Level 7) |
| MEGAN COZENS | Music Production and Performance – Kingsway (Level 5) |
| ALICE FOOTITT | Music Production and Performance – Kingsway (Level 6) |
| FIONA MACINTOSH | Nutrition and Dietetics – Exton Park (Level 4) |
| JANE BREALEY | Obesity and Weight Management – Exton Park (Level 7) |
| ABI BURNETT | Pharmacology – Bache Hall (Level 6) |
| Daniella Carr-Roberts | Philosophy, Ethics and Religion – Exton Park (Level 4) |
| NIYAH CALLISTER | Physical Education – Exton Park (Level 5) |
| BEN CADDY | Popular Music Performance – Kingsway (Level 4) |
| AMY ROBERTS | Popular Music Performance – Kingsway (Level 5) |
| CHRISTOPHER LANGFORD | Popular Music Performance – Kingsway (Level 6) |
| LIBBY WHITFIELD | Primary Education (5-11) with QTS – Shrewsbury (Level 6) |
| STEPH SHARPLES | Psychology MRES – Exton Park (Level 7) |
| HOLLY FAIRHURST | Qualified Teacher Status – Riverside (Level 6) |
| MILLY REDFERN | Sociology – Exton Park (Level 6) |
| CHRISTOPHER HUGHES | Sports Management, Events and Festival Management – Shrewsbury (Level 6) |
| CHARLOTTE ATKINS | Theology – Exton Park (Level 6) |
| DANIEL BAGSHAW | Zoology – Exton Park (Level 4) |
| DANIEL WILKINSON | English Literature – Exton Park (Level 4) |
| DANNY BAKER-BAILEY | Forensic Biology – Exton Park (Level 4) |
| Jonathan-Ben Hart | Music Production – Kingsway (Level 6) |
| ELLA IRWIN | Nutrition and Dietetics – Exton Park (Level 5) |
| LOUISE JAFF | PGCE Secondary, Core and School Direct – Riverside (Level 7) |
| SOPHIE GREEN | Product Design – Kingsway (Level 4) |
| CAMERON HAIGH | Product Design – Kingsway (Level 6) |
| BERNADETTE MC GINTY | Special Educational Needs and Disabilities – Riverside (Level 6) |
| Siena Brennan | UCS Science – Shrewsbury (Level 5) |
| Hannah Curtis | BA Musical Theatre – The Hammond (Level 5) |
| Tommy Seymour | BA Musical Theatre – The Hammond (Level 6) |
| Madelin Hammond | International Tourism Management – Queens Park (Placement Year) |
| Tamsyn Boaden | Education – Centre for Foundation Studies (Level 3) |
| Katie Stubbs | Creative Industries – Centre for Foundation Studies (Level 3) |
| Jessica Taylor | Engineering and Computer – Centre for Foundation Studies (Level 3) |
| Calisha Riley | Life Sciences – Centre for Foundation Studies (Level 3) |
| Bartosz Grochowski | Business, Law and Social Sciences – Centre for Foundation Studies (Level 3) |
| Charlotte Hughes | Warrington Nursing and Social Work – Centre for Foundation Studies (Level 3) |
| AJ / Anthony Peers | Chester Nursing – Centre for Foundation Studies (Level 3) |
| Scott Brown | Marriss House Nursing – Centre for Foundation Studies (Level 3) |
| Chloe Lloyd | Shrewsbury Nursing – Centre for Foundation Studies (Level 3) |













